Cadillac VEHICLES IN PRODUCTION in Portage
Order # | Model Year | Model | Color | Trim | MSRP w/DFC |
---|---|---|---|---|---|
DKGJB4 | 2024 | LUXURY | Black Raven | Jet Black w/Jet Black Accents Inteluxe | $38,590 |

CADILLAC
CT5
                                                       Â
Order # | Model Year | Model | Color | Trim | MSRP w/DFC | |
---|---|---|---|---|---|---|
| 2024 | V-Series | Argent Silver | Perforated Whisper Beige w/ Jet Black Leather | $70,265 |

CADILLAC
ESCALADE
Order # | Model Year | Model | Color | Trim | MSRP w/DFC |
---|---|---|---|---|---|
DJBDVK | 2024 | Premium Luxury Platinum | Radiant Red | Whisper Beige w/ Gideon | N/A |
DKFX23 | 2024 | Sport Platinum | Black Raven | Jet Black | $121,035 |

CADILLAC
ESCALADE ESV
Order # | Model Year | Model | Color | Trim | MSRP w/DFC |
---|---|---|---|---|---|
DKGBVK | 2024 | SPORT | Crystal White | Brandy w/ Very Dark Atmosphere | $120,610 |
DKPX1J | 2024 | SPORT | Black Raven | Jet Black Leather | $120,380 |
DKQFN9 | 2024 | Premium Luxury | Black Raven | Brandy w/ Very Dark Atmosphere | $119,085 |

CADILLAC
LYRIQ
Order # | Model Year | Model | Color | Trim | MSRP w/DFC |
---|---|---|---|---|---|
DKMKV8 | 2024 | SPORT 3 | Stellar Black | Sky Cool Gray | $75,215 |
DKMKZT | 2024 | LUXURY 3 | Stellar Black | Sky Cool Gray | $74,715 |
DMGNQ3 | 2024 | LUXURY 2 | Argent Silver | Sky Cool Gray | $70,490 |
DMGNQR | 2024 | LUXURY 2 | Radiant Red | Sky Cool Gray | $71,715 |

CADILLAC
XT4
Order # | Model Year | Model | Color | Trim | MSRP w/DFC |
---|---|---|---|---|---|

CADILLAC
XT5
Order # | Model Year | Model | Color | Trim | MSRP w/DFC |
---|---|---|---|---|---|
DKQH6D | 2024 | PREMIUM LUXURY | Argent Silver | Cirrus/Dark Titanium Leather | $59,940 |
DKWT2N | 2024 | PREMIUM LUXURY | Crystal White | Cirrus/Dark Titanium Leather | $60,590 |
DKWVF5 | 2024 | PREMIUM LUXURY | Argent Silver | Jet Black Leather | $53,590 |
DMGJ3H | 2024 | PREMIUM LUXURY | Argent Silver | Jet Black Leather | $56,865 |
DMGJ3V | 2024 | PREMIUM LUXURY | Argent Silver | Cirrus/Dark Titanium Leather | $53,590 |

CADILLAC
XT6
Order # | Model Year | Model | Color | Trim | MSRP w/DFC |
---|---|---|---|---|---|
DKFVHT | 2024 | PREMIUM LUXURY | Crystal White | Cirrus/Dark Titanium Leather | $65,315 |
DKFVWH | 2024 | PREMIUM LUXURY | Argent Silver | Jet Black Leather | $59,840 |
DKQJ0B | 2024 | SPORT | Argent Silver | Jet Black Leather | $67,990 |
DKQJ30 | 2024 | PREMIUM LUXURY | Argent Silver | Cirrus/Dark Titanium Leather | $63,490 |
DKQJ3S | 2024 | PREMIUM LUXURY | Stellar Black | Jet Black Leather | $64,115 |
How Can We Help?
* Indicates a required field
-
Cole Cadillac
6600 S Westnedge Ave
Portage, MI 49002
- Sales: (269) 906-9038
Loading Map...